Pathfinders For Greenways Volunteer Database 

 Project Info
Name:    
Location:    
Jurisdiction:    
Type:     
Date:
 
Description:

 Volunteers
Name Start Time End Time Hours Staff # in Group
Liz Belcher 09:00 12:15 3.3  
Tom Berdeen 09:00 12:00 3.0  
Blanche Brower 09:00 14:30 5.5  
David Foster 09:00 14:30 5.5  
Charles Gilliland 09:00 14:30 5.5  
Jimbo Harshfield 09:00 14:30 5.5  
Roger Holnback 09:00 14:30 5.5  
Bud LaRoche 09:00 14:30 5.5  
Shannon Palmer 09:00 14:30 5.5  
Frank Simms 09:00 14:30 5.5  
Barry Trent 09:00 14:30 5.5  
John VanLuik 09:00 12:00 3.0  

 Stats
Number of Volunteers = 12
Volunteer Hours = 55.5     Staff Hours = 3.3     Total Hours = 58.8