Pathfinders For Greenways Volunteer Database 

 Project Info
Name:    
Location:    
Jurisdiction:    
Type:     
Date:
 
Description:

 Volunteers
Name Start Time End Time Hours Staff # in Group
Liz Belcher 08:00 14:30 6.5  
Tom Berdeen 08:00 13:30 5.5  
Blanche Brower 08:00 14:30 6.5  
David Foster 08:00 14:30 6.5  
Jimbo Harshfield 08:00 14:30 6.5  
Roger Holnback 08:00 13:30 5.5  
Renee Powers 08:00 14:30 6.5  
Frank Simms 08:00 14:30 6.5  
John VanLuik 08:00 13:30 5.5  

 Stats
Number of Volunteers = 9
Volunteer Hours = 42.5     Staff Hours = 13.0     Total Hours = 55.5