Pathfinders For Greenways Volunteer Database 

 Project Info
Name:    
Location:    
Jurisdiction:    
Type:     
Date:
 
Description:

 Volunteers
Name Start Time End Time Hours Staff # in Group
Liz Belcher 09:00 15:00 6.0  
Tom Berdeen 09:00 15:00 6.0  
Blanche Brower 09:00 15:00 6.0  
David Foster 09:00 15:00 6.0  
Charles Gilliland 09:00 15:00 6.0  
Roger Holnback 09:00 15:00 6.0  
Bud LaRoche 09:00 15:00 6.0  
Shannon Palmer 09:00 15:00 6.0  
John Robbins 09:00 15:00 6.0  
Frank Simms 09:00 15:00 6.0  
Barry Trent 09:00 15:00 6.0  

 Stats
Number of Volunteers = 11
Volunteer Hours = 60.0     Staff Hours = 6.0     Total Hours = 66.0