Pathfinders For Greenways Volunteer Database 

 Project Info
Name:    
Location:    
Jurisdiction:    
Type:     
Date:
 
Description:

 Volunteers
Name Start Time End Time Hours Staff # in Group
Brian Batteiger 07:30 18:40 11.2  
Ron Butler 08:00 14:45 6.8  
Cathy Butler 08:00 14:45 6.8  
Dan Caston 08:00 13:00 5.0  
Turtle Eddins 08:00 18:10 10.2  
Steve Garrett 08:00 13:00 5.0  
Rex Huang 08:00 13:00 5.0  
Stuart LaManna 11:15 14:30 3.3  
Betsy Vanderburgh 11:30 15:45 4.3  

 Stats
Number of Volunteers = 9
Volunteer Hours = 57.3     Staff Hours = 0.0     Total Hours = 57.3