Pathfinders For Greenways Volunteer Database 

 Project Info
Name:    
Location:    
Jurisdiction:    
Type:     
Date:
 
Description:

 Volunteers
Name Start Time End Time Hours Staff # in Group
Liz Belcher 07:30 19:30 12.0  
Tom Berdeen 07:30 19:30 12.0  
Blanche Brower 07:30 19:30 12.0  
James  Brown 07:30 19:30 12.0  
David Foster 07:30 19:30 12.0  
Bill Gordge 07:30 19:30 12.0  
Roger Holnback 07:30 19:30 12.0  
Stewart Hubbell 07:30 19:30 12.0  
Bud LaRoche 07:30 19:30 12.0  
Jim Overholser 07:30 19:30 12.0  
Shannon Palmer 07:30 19:30 12.0  
John Robbins 07:30 19:30 12.0  
Frank Simms 07:30 19:30 12.0  
John VanLuik 07:30 19:30 12.0  
Greg Walter 07:30 19:30 12.0  

 Stats
Number of Volunteers = 15
Volunteer Hours = 180.0     Staff Hours = 0.0     Total Hours = 180.0