Pathfinders For Greenways Volunteer Database 

 Project Info
Name:    
Location:    
Jurisdiction:    
Type:     
Date:
 
Description:

 Volunteers
Name Start Time End Time Hours Staff # in Group
Tom Berdeen 09:00 13:30 4.5  
Blanche Brower 09:00 15:00 6.0  
David Foster 09:00 15:00 6.0  
Charles Gilliland 09:00 15:00 6.0  
Jimbo Harshfield 09:00 12:30 3.5  
Roger Holnback 09:00 15:00 6.0  
Jim Overholser 09:00 12:30 3.5  
Renee Powers 09:00 11:30 2.5  
Ben Rogers 09:00 15:00 6.0  
John VanLuik 09:00 13:30 4.5  
Greg Walter 09:00 15:00 6.0  

 Stats
Number of Volunteers = 11
Volunteer Hours = 54.5     Staff Hours = 0.0     Total Hours = 54.5