Pathfinders For Greenways Volunteer Database 

 Project Info
Name:    
Location:    
Jurisdiction:    
Type:     
Date:
 
Description:

 Volunteers
Name Start Time End Time Hours Staff # in Group
North Cross School  09:15 14:00 42.8 9  
Tom Berdeen 09:00 14:00 5.0  
Blanche Brower 09:00 14:00 5.0  
Lynndell Bryant 08:45 10:00 1.3  
David Foster 09:00 14:00 5.0  
Bill Gordge 08:45 10:00 1.3  
Roger Holnback 09:00 14:00 5.0  
Bud LaRoche 09:00 14:00 5.0  
Jim  Lewis 09:00 14:00 5.0  
Jim Pickins 09:00 14:00 5.0  
Frank Simms 09:00 14:00 5.0  
Maurice Turner 09:00 14:00 5.0  
John VanLuik 09:00 14:00 5.0  
Lindsay Webb (formerly Blankenship) 09:00 14:00 5.0  

 Stats
Number of Volunteers = 22
Volunteer Hours = 95.3     Staff Hours = 5.0     Total Hours = 100.3