Pathfinders For Greenways Volunteer Database 

 Project Info
Name:    
Location:    
Jurisdiction:    
Type:     
Date:
 
Description:

 Volunteers
Name Start Time End Time Hours Staff # in Group
Matt Campbell 09:00 09:15 0.3  
Jeff Cheng 10:30 12:00 1.5  
Charles Gilliland 09:00 16:00 7.0  
Corey Heitz 09:00 11:00 2.0  
Josh Nichols 09:00 11:15 2.3  
Tammy Nichols 09:00 11:15 2.3  
Renee Powers 08:30 16:30 8.0  
James Revercomb 09:00 11:00 2.0  
Carol Rowlett 09:00 11:15 2.3  
Ryan Sheets 09:00 10:00 1.0  
Don Strum 09:00 14:00 5.0  

 Stats
Number of Volunteers = 11
Volunteer Hours = 25.5     Staff Hours = 8.0     Total Hours = 33.5