Pathfinders For Greenways Volunteer Database 

 Project Info
Name:    
Location:    
Jurisdiction:    
Type:     
Date:
 
Description:

 Volunteers
Name Start Time End Time Hours Staff # in Group
Liz Belcher 09:00 15:00 6.0  
Tom Berdeen 09:00 15:00 6.0  
Blanche Brower 09:00 15:00 6.0  
James  Brown 09:00 15:00 6.0  
David Foster 09:00 15:00 6.0  
Jimbo Harshfield 09:00 15:00 6.0  
Roger Holnback 09:00 15:00 6.0  
Bud LaRoche 09:00 15:00 6.0  
Barry Trent 09:00 15:00 6.0  
John VanLuik 09:00 15:00 6.0  
Greg Walter 09:00 12:30 3.5  

 Stats
Number of Volunteers = 11
Volunteer Hours = 57.5     Staff Hours = 6.0     Total Hours = 63.5