Pathfinders For Greenways Volunteer Database 

 Project Info
Name:    
Location:    
Jurisdiction:    
Type:     
Date:
 
Description:

 Volunteers
Name Start Time End Time Hours Staff # in Group
Sarabjit Bakshi 11:30 15:00 3.5  
Brian Batteiger 11:30 15:00 3.5  
John Carlton 11:30 15:00 3.5  
Jeff Emery 11:30 15:00 3.5  
Frank Kerr 11:30 15:00 3.5  
Dan Kogge 11:30 15:00 3.5  
Dan Laffoon 11:30 15:00 3.5  
Craig Moyer 11:30 15:00 3.5  
Paul Ridenour 11:30 15:00 3.5  
Steve Smith 11:30 15:00 3.5  

 Stats
Number of Volunteers = 10
Volunteer Hours = 35.0     Staff Hours = 0.0     Total Hours = 35.0