Pathfinders For Greenways Volunteer Database 

 Project Info
Name:    
Location:    
Jurisdiction:    
Type:     
Date:
 
Description:

 Volunteers
Name Start Time End Time Hours Staff # in Group
Tom Berdeen 09:00 12:15 3.3  
Blanche Brower 09:00 12:30 3.5  
Bob Egbert 09:00 12:30 3.5  
David Foster 09:00 12:30 3.5  
Charles Gilliland 09:00 12:00 3.0  
Jimbo Harshfield 09:00 12:00 3.0  
Steve Knizner 09:00 12:30 3.5  
Bud LaRoche 09:00 12:30 3.5  
Ron Reese 09:00 12:30 3.5  
Ben Rogers 09:00 12:30 3.5  
John VanLuik 09:00 12:30 3.5  

 Stats
Number of Volunteers = 11
Volunteer Hours = 37.3     Staff Hours = 0.0     Total Hours = 37.3