Pathfinders For Greenways Volunteer Database 

 Project Info
Name:    
Location:    
Jurisdiction:    
Type:     
Date:
 
Description:

 Volunteers
Name Start Time End Time Hours Staff # in Group
Liz Belcher 08:30 13:45 5.3  
Tom Berdeen 08:30 13:45 5.3  
Blanche Brower 08:30 13:45 5.3  
David Foster 08:30 13:45 5.3  
Jimbo Harshfield 08:30 13:45 5.3  
Roger Holnback 08:30 13:45 5.3  
Bud LaRoche 08:30 13:45 5.3  
Jim  Lewis 08:30 13:45 5.3  
Renee Powers 12:30 13:30 1.0  
Ron Reese 09:30 13:30 4.0  
Frank Simms 08:30 13:45 5.3  
John VanLuik 08:30 13:45 5.3  

 Stats
Number of Volunteers = 12
Volunteer Hours = 51.3     Staff Hours = 6.3     Total Hours = 57.5