Pathfinders For Greenways Volunteer Database 

 Project Info
Name:    
Location:    
Jurisdiction:    
Type:     
Date:
 
Description:

 Volunteers
Name Start Time End Time Hours Staff # in Group
North Cross School  09:15 14:00 38.0 8  
Tom Berdeen 09:00 15:00 6.0  
Blanche Brower 09:00 15:00 6.0  
James  Brown 09:00 15:00 6.0  
Ed Dickerson 09:00 14:00 5.0  
Bob Egbert 09:00 15:00 6.0  
David Foster 09:00 15:00 6.0  
Stewart Hubbell 09:00 15:00 6.0  
Renee Powers 08:30 10:30 2.0  
Ron Reese 09:00 13:30 4.5  
Hugh Scruggs 09:00 15:00 6.0  
John VanLuik 09:00 15:00 6.0  
Greg Walter 09:00 12:00 3.0  

 Stats
Number of Volunteers = 20
Volunteer Hours = 98.5     Staff Hours = 2.0     Total Hours = 100.5